[ ]
Rammi Frozen at Sea fish caught in the sustainable fishing grounds in the North Atlantic by the high tech trawler Sólberg.
The vessel Sólberg ÓF 1 fishes in the clean cold waters of the North Atlantic.
Sólberg ÓF 1, built in 2017, has been fitted out with the most advanced filleting, cutting, freezing and packing equipment designed to supply fillets to the highest possible standards.
It has its own electrical generator, a system to produce fresh water and a cold store with a capacity for 900 tonnes of packed product.
| Product code | Description | Packing |
| S102091 | Cod SL/PBI 8-16oz.fillets | 2×10 KG |
| S102101 | Cod SL/PBI 16-32oz.fillets | 2×10 KG |
| S102111 | Cod SL/PBI 32+oz.fillets | 2×10 KG |
| S103031 | Cod SL/BL 4-6oz.fillets | 2×10 KG |
| S103051 | Cod SL/BL 6-8oz.fillets | 2×10 KG |
| S103061 | Cod SL/BL 8-10oz.fillets | 2×10 KG |
| S103071 | Cod SL/BL 10-12oz.fillets | 2×10 KG |
| S103081 | Cod SL/BL 12-16oz.fillets | 2×10 KG |
| S103091 | Cod SL/BL 8-16oz.fillets | 2×10 KG |
| S103101 | Cod SL/BL 16-32oz.fillets | 2×10 KG |
| S103111 | Cod SL/BL 32+oz.fillets | 2×10 KG |
| S202101 | Haddock SL/PBI 16-32oz.fillets | 2×10 KG |
| S202111 | Haddock SL/PBI 32+oz.fillets | 2×10 KG |
| S203031 | Hddk SL/BL 4-6oz.fillets | 2×10 KG |
| S203051 | Hddk SL/BL 6-8oz.fillets | 2×10 KG |
| S203061 | Hddk SL/BL 8-10oz.fillets | 2×10 KG |
| S203071 | Hddk SL/BL 10-12oz.fillets | 2×10 KG |
| S203081 | Hddk SL/BL 12-16oz.fillets | 2×10 KG |
| S203101 | Hddk SL/BL 16-32oz.fillets | 2×10 KG |
| S302041 |
| 2×10 KG | |
| S302091 | Saithe SL/PBI 8-16oz fillets | 2×10 KG | |
| S302101 | Saithe SL/PBI 16-32oz fillets | 2×10 KG | |
| S302111 | Saithe SL/PBI 32+oz fillets | 2×10 KG |
| S445480 | Redfish 200-300 g. H/G | 2×9 KG |
| S445490 | Redfish 300-500 g. H/G | 2×9 KG |
| S445510 | Redfish 500-700 g. H/G | 2×9 KG |
| S445520 | Redfish 700-1000 g. H/G | 2×9 KG |
| S445554 | Redfish1000+g. H/G | 1×1 KG |
| S635001 | Gr.halibut heads ungraded | 2×9 KG | |
| S635499 | Gr.halibut heads 300-500g | 2×9 KG | |
| S635539 | Gr.halibut heads 500g + | 2×9 KG | |
| S635599 | Gr.halibut heads 100-300g | 2×9 KG | |
| S635619 | Gr.halibut tails ungraded | 2×9 KG | |
| S665521 | Greenl halib WR 700-1000 gr. | 2×8 KG | |
| S665621 | Greenl halib WR 400-700 gr. | 2×8 KG | |
| S675002 |
| 2×8 KG | |
| S675631 | Gr.halibut H/G 500-1000g | 2×8 KG | |
| S675731 | Gr.halibut H/G 1-2 kg | 2×8 KG | |
| S675747 | Gr.halibut H/G 2-3 kg | 2×7 KG | |
| S675764 | Gr.halibut H/G 3 kg + | 500×1 KG |
Tangagata 1 · 900 Vestmannaeyjar
isfelag [hja] isfelag.is
Skrifstofan er opin kl. 10-12 og 13-15 virka daga